04/11/2013 01:10
°C |
m/s |
m/s |
. |
% |
hPa |
mm |
|
5.8 | 0.0 | 0.0 | 81 | 1004.6 | 0.4 | ||
5 | 5.8 | 0.0 | 0.0 | 81 | 1004.4 | 0.4 | |
10 | 5.9 | 1.5 | 1.5 | 82 | 969.5 | 0.4 | |
15 | 6.0 | 1.5 | 1.5 | 82 | 1004.6 | 0.4 | |
20 | 6.1 | 2.6 | 2.1 | 82 | 969.5 | 0.4 | |
30 | 6.1 | 3.6 | 3.6 | 83 | 969.5 | 0.4 | |
45 | 6.0 | 3.1 | 2.6 | 84 | 970.5 | 0.4 | |
60 | 5.7 | 3.6 | 2.6 | 85 | 970.5 | 0.4 | |
75 | 5.1 | 2.1 | 1.5 | 84 | 970.5 | 0.4 | |
90 | 5.1 | 2.6 | 2.6 | 83 | 970.5 | 0.4 | |
105 | 5.0 | 2.1 | 2.6 | 82 | 970.5 | 0.4 | |
120 | 5.0 | 2.6 | 3.1 | 81 | 969.5 | 0.4 |
0.4 mm (0.0 mm ) | 0 . 03/11/2013 16:09 | ||
mm | 11.1 mm 7 . | ||
0.4 mm (0 ) | 0.0 mm . | ||
347.5 mm ( 107 ) | 490.8 mm . | ||
15.4 °C 00:00 | > 30 °C | 0 | |
21.6 °C 14:52 | > 25 °C | 0 | |
21.6 °C 28/10/2013 | 16.1 °C 28/10/2013 | ||
37.1 °C 27/07/2013 | 15.2 °C 29/10/2013 | ||
0.0 °C 09:51 | < 0 °C | 0 | |
11.3 °C 00:31 | < -15 °C | 0 | |
-2.2 °C 03/10/2013 | 5.4 °C 03/10/2013 | ||
-12.7 °C 16/03/2013 | 1.0 °C 04/10/2013 | ||
1017.8 hPa 02:29 | 0.0 °C 09:51 | ||
1009.9 hPa 00:00 | 11.3 °C 00:31 | ||
1028.4 hPa 03/10/2013 | -4.6 °C 04/10/2013 | ||
1028.7 hPa 27/02/2013 | -16.3 °C 16/03/2013 | ||
0.0 mm | 0.4 mm | ||
0.0 mm | mm | ||
48.3 mm | 0.4 mm | ||
UV | |||
102 W/m2 13:13 | 0.0 index 00:00 | ||
843.0 W/m2 10:54 | 0.0 index 00:00 |
![]() |
||
0.0 m/s | ||
0.0 m/s | ||
/ | 4.5 m/s | |
10.0 m/s 15:17 | ||
15.9 m/s 14:16 | ||
16.0 m/s 28/10/2013 | ||
20.3 m/s 05/01/2013 | ||
6.7 m/s 15:18 | ||
11.9 m/s 14:17 | ||
11.9 m/s 28/10/2013 | ||
13.6 m/s 31/01/2013 | ||
215.71 km | ||
2487.33 km | ||
40000.88 km |