Solar Energy Summary(w/m2)
Data last updated 04/11/13 01:10. |
Maximum Solar Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | 582* | --- | --- | --- | 582* |
2015 | 398 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 398* |
2014 | 364 | 580 | 792 | 1030 | 923 | 531 | 267 | --- | --- | --- | --- | 237 | 1030* |
2013 | 371 | 525 | 7759 | 2321 | 1689 | 1494 | 1503 | 1328 | 1435 | 1435 | 869 | 0 | 7759 |
2012 | 348* | 586* | 751 | 951 | 1137 | 1165 | 1165 | 1097 | 906 | 653 | 427 | 286 | 1165 |
2011 | 383 | 579 | 827 | 1020 | 1156 | 1168 | 1155 | 1088 | 918* | 669* | 334* | 284 | 1168* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 335 | 500 | 229 | 500* |
Max | 398 | 586 | 7759 | 2321 | 1689 | 1494 | 1503 | 1328 | 1435 | 1435 | 869 | 286 | 7759 |
Average Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | 467* ![]() | --- | --- | --- | 467* ![]() |
2015 | 320 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 320* ![]() |
2014 | 90 ![]() | 97 ![]() | 109 ![]() | 279 ![]() | 365 ![]() | 113 ![]() | 38 ![]() | --- | --- | --- | --- | 20 ![]() | 139* ![]() |
2013 | 81 ![]() | 162 ![]() | 1303 ![]() | 1079 ![]() | 890 ![]() | 976 ![]() | 1061 ![]() | 1037 ![]() | 857 ![]() | 640 ![]() | 74 ![]() | 0 ![]() | 684 ![]() |
2012 | 158* ![]() | 363* ![]() | 568 ![]() | 744 ![]() | 991 ![]() | 1029 ![]() | 988 ![]() | 950 ![]() | 579 ![]() | 137 ![]() | 103 ![]() | 93 ![]() | 560 ![]() |
2011 | 151 ![]() | 304 ![]() | 591 ![]() | 854 ![]() | 1007 ![]() | 1012 ![]() | 981 ![]() | 764 ![]() | 682* ![]() | 364* ![]() | 79* ![]() | 140 ![]() | 578* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 134 ![]() | 101 ![]() | 139 ![]() | 125* ![]() |
Avg | 160 | 232 | 643 | 739 | 813 | 783 | 767 | 917 | 646 | 319 | 89 | 78 | 493 |
Minimum Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | 102* | --- | --- | --- | 102* |
2015 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 48* |
2014 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | --- | --- | --- | --- | 0 | 0* |
2013 | 0 | 0 | 148 | 0 | 273 | 0 | 4 | 144 | 4 | 0 | 0 | 0 | 0 |
2012 | 11* | 0* | 124 | 268 | 675 | 629 | 379 | 144 | 156 | 0 | 13 | 0 | 0 |
2011 | 0 | 0 | 28 | 231 | 608 | 700 | 119 | 110 | 0* | 44* | 0* | 10 | 0* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 7 | 0* |
Min | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script developed by Murry Conarroe of Wildwood Weather.